<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tina Turbin &#187; Goals</title>
	<atom:link href="http://www.tinaturbin.com/c/goals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tinaturbin.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 20:44:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Get Some Help, Mom!</title>
		<link>http://www.tinaturbin.com/children/get-some-help-mom/</link>
		<comments>http://www.tinaturbin.com/children/get-some-help-mom/#comments</comments>
		<pubDate>Wed, 19 May 2010 20:13:26 +0000</pubDate>
		<dc:creator>Tina Turbin</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Being a Mom]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[High Quality of Life]]></category>
		<category><![CDATA[Managing Life]]></category>
		<category><![CDATA[Motherhood]]></category>
		<category><![CDATA[Organize]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Women's Issues]]></category>
		<category><![CDATA[family togetherness]]></category>
		<category><![CDATA[helpful tips]]></category>
		<category><![CDATA[moms]]></category>
		<category><![CDATA[tina turbin]]></category>
		<category><![CDATA[tina turbin author]]></category>
		<category><![CDATA[Tina Turbin researcher]]></category>
		<category><![CDATA[Tina Turbin writer]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.tinaturbin.com/?p=653</guid>
		<description><![CDATA[Get your family to pitch in with chores around the house, especially the kids. Children may not be expert dishwasher loaders and you’ll always be able to do the chores better yourself, but learn to let it go and get them to help you out with some of the things they’ll be able to handle [...]]]></description>
			<content:encoded><![CDATA[<p>Get your <a href="http://www.tinaturbin.com/c/family/">family</a> to pitch in with chores around the house, especially the <a href="http://www.tinaturbin.com/c/children/">kids</a>. Children may not be expert dishwasher loaders and you’ll always be able to do the chores better yourself, but learn to let it go and get them to help you out with some of the things they’ll be able to handle on their own, even if it’s just pairing together and folding socks. Studies show that children who participate in family chores have a higher chance of growing up more successful than other children. It will raise their feels of self-esteem, make them more competent, and it’ll give you some time to do the following energy-boosting tips.</p>
<p>Tina Turbin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tinaturbin.com/children/get-some-help-mom/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>National Assoc. of Baby Boomer Women</title>
		<link>http://www.tinaturbin.com/children/national-assoc-of-baby-boomer-women/</link>
		<comments>http://www.tinaturbin.com/children/national-assoc-of-baby-boomer-women/#comments</comments>
		<pubDate>Sun, 16 May 2010 06:00:18 +0000</pubDate>
		<dc:creator>Tina Turbin</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Being a Mom]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Cooking]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[High Quality of Life]]></category>
		<category><![CDATA[Managing Life]]></category>
		<category><![CDATA[Motherhood]]></category>
		<category><![CDATA[Natural Alternatives]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[References]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[Women's Issues]]></category>
		<category><![CDATA[anti-aging]]></category>
		<category><![CDATA[Tina Turbin researcher]]></category>
		<category><![CDATA[Tina Turbin writer]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[women's issues]]></category>

		<guid isPermaLink="false">http://www.tinaturbin.com/?p=1237</guid>
		<description><![CDATA[I am a proud member of the NABBW ( National Association of Baby Boomer Women). Through this site many women are truly helped and many women are united in ways to helps others. Really no one understands us better than us. Being a woman is a unique and important role in life and society. We [...]]]></description>
			<content:encoded><![CDATA[<p>I am a proud member of the NABBW ( National Association of Baby Boomer Women). Through this site many women are truly helped and many women are united in ways to helps others. Really no one understands us better than us. Being a woman is a unique and important role in life and society. We should to help one another!</p>
<p style="text-align: center;">Please enjoy my latest article on NABBW: <a href="http://www.nabbw.com/display_marticle.php?marticle_id=158">http://www.nabbw.com/display_marticle.php?marticle_id=158</a></p>
<p>Tina Turbin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tinaturbin.com/children/national-assoc-of-baby-boomer-women/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Get Energized Now!—Some Helpful Tips</title>
		<link>http://www.tinaturbin.com/natural-alternatives/get-energized-now%e2%80%94some-helpful-tips/</link>
		<comments>http://www.tinaturbin.com/natural-alternatives/get-energized-now%e2%80%94some-helpful-tips/#comments</comments>
		<pubDate>Wed, 05 May 2010 20:06:29 +0000</pubDate>
		<dc:creator>Tina Turbin</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Being a Mom]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[High Quality of Life]]></category>
		<category><![CDATA[Managing Life]]></category>
		<category><![CDATA[Motherhood]]></category>
		<category><![CDATA[Natural Alternatives]]></category>
		<category><![CDATA[Organize]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[Women's Issues]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[helpful tips]]></category>
		<category><![CDATA[moms]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[tina turbin]]></category>
		<category><![CDATA[tina turbin author]]></category>
		<category><![CDATA[Tina Turbin researcher]]></category>
		<category><![CDATA[Tina Turbin writer]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.tinaturbin.com/?p=649</guid>
		<description><![CDATA[     I don’t know about you, but I’ve got a lot of stuff to get done every day, and I can’t afford to not have the energy for it. Mothers, who have one of the most energy-demanding jobs of all, which I know all about from my experience in raising three beautiful children, often ask [...]]]></description>
			<content:encoded><![CDATA[<p>     I don’t know about you, but I’ve got a lot of stuff to get done every day, and I can’t afford to not have the energy for it. <a href="http://www.tinaturbin.com/c/motherhood/">Mothers</a>, who have one of the most energy-demanding jobs of all, which I know all about from my experience in raising three beautiful <a href="http://www.tinaturbin.com/c/children/">children</a>, often ask me about natural ways to increase their get-up-and-go.</p>
<p>     Get started on a high-energy lifestyle with changes to your diet. First of all, eat a real breakfast in the morning packed with protein! You may think you’re saving time by skimping on breakfast or you’ll insist that you’re not that hungry in the mornings, but I’m telling you that if you’re missing out on this meal, you’re missing out for the rest of the day on valuable energy. </p>
<p>     Another important aspect of diet is increasing your daily intake of protein. Many women don’t get enough of this nutrient. Protein keeps you energized by sustaining your blood sugar level much longer than carbohydrate-packed foods. It also stimulates dopamine production, a neurotransmitter that keeps you more alert, and keeps your energy up by raising your metabolic rate.</p>
<p>    Drinking enough water is also an essential way to keep your energy up. Some people often mistake signs of dehydration for fatigue. Your cells need water in order to function at their optimum level, and coffee or diet soda isn’t going to cut it. You should aim for eight glasses of water daily.</p>
<p>     With these tips, you should be enjoying higher energy levels in no time as well as quite a few other benefits!</p>
<p>Tina Turbin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tinaturbin.com/natural-alternatives/get-energized-now%e2%80%94some-helpful-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Should Get Started on a Regular Exercise Routine</title>
		<link>http://www.tinaturbin.com/baby-boomers/why-you-should-get-started-on-a-regular-exercise-routine/</link>
		<comments>http://www.tinaturbin.com/baby-boomers/why-you-should-get-started-on-a-regular-exercise-routine/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 19:01:10 +0000</pubDate>
		<dc:creator>Tina Turbin</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Being a Mom]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[High Quality of Life]]></category>
		<category><![CDATA[Managing Life]]></category>
		<category><![CDATA[Motherhood]]></category>
		<category><![CDATA[Organize]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[Women's Issues]]></category>
		<category><![CDATA[moms]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[tina turbin]]></category>
		<category><![CDATA[tina turbin author]]></category>
		<category><![CDATA[Tina Turbin researcher]]></category>
		<category><![CDATA[women's issues]]></category>

		<guid isPermaLink="false">http://www.tinaturbin.com/?p=645</guid>
		<description><![CDATA[     What you gain by exercising on your overall well-being include a variety of advantages—increased relaxation and ability to handle stress, better sleep, a more positive mood, and boosted immune function. What’s more, it decreases your chances of developing serious health conditions, such as osteoporosis and cancer, and can lengthen your life span.       Studies [...]]]></description>
			<content:encoded><![CDATA[<p>     What you gain by exercising on your overall <a href="http://www.tinaturbin.com/blog">well-being</a> include a variety of advantages—increased relaxation and ability to handle stress, better sleep, a more positive mood, and boosted immune function. What’s more, it decreases your chances of developing serious health conditions, such as osteoporosis and cancer, and can lengthen your life span.</p>
<p>      Studies show that overweight women are more likely to develop serious health risks such as heart disease, cancers, and stroke. By using up oxygen and causing the body to burn stored fat, exercise can help you maintain a <a href="http://www.webmd.com/diet/tc/healthy-weight-what-is-a-healthy-weight">normal weight</a>. If you go for a four-mile walk four times a way, you’ll burn about 1,600 calories—about half a pound a week. After a year, this amounts to a loss of twelve pounds—twenty-four pounds after a year! Studies estimate that for each pound of muscle you add to your body, you will burn an additional thirty-five to fifty calories per day; an extra five pounds of muscle will burn about 175-250 calories a day, or an extra pound of fat every two to three weeks.</p>
<p>     Another healthy benefit of regular exercise is stronger bones. Regular, moderate exercise, in particular weight-bearing exercises, increases bone mass, making bones stronger and making you less likely to develop osteoporosis and arthritis and suffer debilitating accidents such as falling as you age.</p>
<p> </p>
<p>     Finally, exercise can also help women <a href="http://www.tinaturbin.com/blog">deal with stress better</a> and <a href="http://www.tinaturbin.com/blog">improve their mood</a>. Studies show that regular exercise reduces the release of stress hormones and it produces chemical changes which affect your mood, reducing symptoms of depression and other psychological disorders. Research suggests that lower stress levels and a happier mood boosts immune function and lengthens the life span significantly.</p>
<p>     It’s important for women to understand the benefits of exercise on their overall physical and mental well-being, and it’s easy to get started on implementing a regular exercise routine!</p>
<p>Tina Turbin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tinaturbin.com/baby-boomers/why-you-should-get-started-on-a-regular-exercise-routine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Started in a Healthy Lifestyle</title>
		<link>http://www.tinaturbin.com/baby-boomers/get-started-in-a-healthy-lifestyle/</link>
		<comments>http://www.tinaturbin.com/baby-boomers/get-started-in-a-healthy-lifestyle/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 18:58:31 +0000</pubDate>
		<dc:creator>Tina Turbin</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Being a Mom]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[High Quality of Life]]></category>
		<category><![CDATA[Managing Life]]></category>
		<category><![CDATA[Motherhood]]></category>
		<category><![CDATA[Organize]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[Women's Issues]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[anti-aging]]></category>
		<category><![CDATA[healthy lifestyle]]></category>
		<category><![CDATA[helpful tips]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[personal goals]]></category>
		<category><![CDATA[tina turbin author]]></category>
		<category><![CDATA[Tina Turbin researcher]]></category>
		<category><![CDATA[Tina writer]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.tinaturbin.com/?p=643</guid>
		<description><![CDATA[     How can you adopt the healthy lifestyle you know will help you improve your quality of life and increase your longevity?  First of all, surround yourself with health-conscious media and people. Subscribe to blogs on women’s health and diet, get a magazine subscription to your favorite fitness and health magazines, and ask your active [...]]]></description>
			<content:encoded><![CDATA[<p>     How can you adopt the healthy lifestyle you know will help you improve your quality of life and increase your longevity?  First of all, surround yourself with <a href="http://www.tinaturbin.com/">health-conscious media</a> and people. Subscribe to <a href="http://www.tinaturbin.com/blog">blogs on women’s health and diet</a>, get a magazine subscription to your favorite fitness and health magazines, and ask your active friends if you can join them in their daily walks. You will find that the more data you learn and the more you surround yourself with positive examples of healthy women, the easier it will be for you to adopt a <a href="http://www.glutenfreehelp.info/">healthy lifestyle</a> of your own.</p>
<p>     You don’t have to start putting sprouts on everything you eat or hit the gym for hour-long workouts every day. The changes you make should be gradual. Get started with one walk a week if you have to, slowly but surely increasing the frequency and speed of your walks. Start collecting healthy, yummy recipes or substituting certain items in your diet for healthier alternatives. For example, prepare turkey burgers instead of beef patties. In time, you’ll find that your diet will be largely changed for the better.</p>
<p>     By following these tips and changing your lifestyle for the better, you can help revert the alarming health statistics for U.S. women and improve the quality of life in the present, as well as in your later years!</p>
<p>Tina Turbin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tinaturbin.com/baby-boomers/get-started-in-a-healthy-lifestyle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q and A session with a HS in Albany, New York</title>
		<link>http://www.tinaturbin.com/home-schooling/q-and-a-session-with-a-hs-in-albany-new-york/</link>
		<comments>http://www.tinaturbin.com/home-schooling/q-and-a-session-with-a-hs-in-albany-new-york/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 17:18:17 +0000</pubDate>
		<dc:creator>Tina Turbin</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Home Schooling]]></category>
		<category><![CDATA[children's author]]></category>
		<category><![CDATA[children's book]]></category>
		<category><![CDATA[children's books]]></category>
		<category><![CDATA[children's literature]]></category>
		<category><![CDATA[danny the dragon]]></category>
		<category><![CDATA[danny the dragon meets jimmy]]></category>
		<category><![CDATA[tina turbin]]></category>

		<guid isPermaLink="false">http://www.tinaturbin.com/?p=870</guid>
		<description><![CDATA[I am often asked many questions on the radio, in a school, or library about the many aspects of writing, the book itself, the characters etc. I decided to share a Q and A emailed to me which I had with a HS in Albany. My answers are after the numbered questions short and sweet [...]]]></description>
			<content:encoded><![CDATA[<p><strong>I am often asked many questions on the radio, in a school, or library about the many aspects of writing, the book itself, the characters etc. I decided to share a Q and A emailed to me which I had with a HS in Albany. My answers are after the numbered questions short and sweet but I share my sincere opinion as an <a href="http://www.tinaturbin.com/c/artists/">Artist</a> and <a href="dannythedragon.com/about">Author</a> to everyone below these questions-especially aspiring writers.</strong></p>
<p>Teacher: Hi Tina, I hope your trip was enjoyable!  We did do a read-aloud with your book and the students had a number of questions in both classes about process as well as choices.   I’m giving you their questions as they (as a class) created them.</p>
<p>Period 5:</p>
<p>1. How did the author and the illustrator decide on the illustrations?—especially the expressions on the characters</p>
<p>I envisioned them myself and directed my illustrator to create MY characters. I delevoped all the characters. It was a unique experience.</p>
<p>2. What kind of creature IS Skipper?</p>
<p>You name it. It is not important to a child to be specific about this. Some call him a p-wog, some a frog. Kids NEVER have asked me.</p>
<p>3.Why did you choose a dragon to emerge from a sea shell? (this was troubling for Seniors who wanted an egg</p>
<p>Kids are imaginative. Why are there space ships in the ski, how can a refrigerator talk in a cartoon,  who can prove any of that? The writer, in my case is imaginative. The seashell will be told in future stories. Obviously this story CONTINUES&#8230;&#8230;hence, the ending which leaves room for future books.</p>
<p>4.What was the inspiration for the book?</p>
<p>My own life and surrounding of a playful , creative and imaginative life I wish others to have and experience&#8230;..fun!</p>
<p>5. What is the significance of the RED sneakers and YELLOW backpack?</p>
<p>None. Simply a decision.</p>
<p>6.What is in the backpack?  (we kind of got caught up in the details and not your role as author—sorry)</p>
<p>You will find out in future stories.</p>
<p>7.       Why are the parents so accepting of a dragon?</p>
<p>It is a Good story, he is a good dragon&#8230;no demons and bad guys.</p>
<p>8. How and why did you choose the illustrator?</p>
<p>Long story but in a nutshell, she is European and in Latvia. Speaks no English and I adored her and decided I really wanted to work with her.</p>
<p>9.How long did it take to finish the book in its entirety?</p>
<p>approx. 2 years- NOT full time</p>
<p>10.What lesson, if any, was the book trying to teach?</p>
<p>I leave that open to the reader.</p>
<p>11.Does the theme have to do with manners?/&#8230;&#8230;&#8230;&#8230;..Why is the dragon so polite? That is his character.</p>
<p>I leave that up to the reader</p>
<p>12.Why doesn’t Danny act like the dragon (I’m not sure what they were asking here—I can ask for clarification)</p>
<p>Can not answer this&#8230;&#8230;&#8230;..this is sort fo a silly question, sorry.</p>
<p>13.Are you concerned with the logic of Danny shrinking in water?  (the discussion was Danny ate soup which is watery and yet he does not shrink from eating liquid—or must the water be salt water?) The explanationis is in the book and in this story.</p>
<p>14.Is there a significance to the pictures—7:10 for dinner clean-up, license plate FL-1, feather on the picture of a boat, grandparent picture in the background . . . ?</p>
<p>No significance at all.</p>
<p><strong>Period 3 Class</strong><strong></strong></p>
<p>1.Same as #4 in 5<sup>th</sup> period</p>
<p>2. Same as #5</p>
<p>3. Why did you choose imaginary characters (dragon) rather than realistic (hermit crab)?</p>
<p>Boy, &#8230;..because I am a wtier / author and as a writer I make my decisions as I choose. I am able to create ideas and imagination and place this on paper for others to envision my words. That Iisan authors job and capability. This is what writing is all about.</p>
<p>4.       Was the book meant to be an independent reader or a “read-to” book?</p>
<p>From the Reviews all Lower School ages seem to be reading it as well as being read to.</p>
<p>5.Why is there no real conflict in the book? (we are High School and used to looking for conflict)</p>
<p>Smart point. In many books there are conflicts and especially at the middle, turning point. The turning point is the evolving from a shell.</p>
<p>Keep in mind this is a 32 page children picture book so they may look at the halfway point, or there-about.</p>
<p>6.How long did it take you to write the book? above</p>
<p>7. Is there a significance to choosing (the name) Danny the Dragon?  (They know Danny and the Dinosaur) above</p>
<p>8.Was the book written as a stream of consciousness?  No.</p>
<p>I tried not to answer their questions, or guess what your response would be.  They were inspired from your introduction of your own writing at 16 that they could illustrate and/or write their own best-selling children’s books! Good.  Thank you so much for willingness to share.       Thank you, Karon</p>
<p>Additional comments to teacher from me- my views: Hi Karon,  These answers above are short and sweet. With this many question there is usually a live phone interview. I tried to answer quickly as I just eloped a plane after a 18 day tour.   Many of these questions are goood. The spirit of writing, having fun, playing with your reader and in this case young children, <span style="text-decoration: underline;">is the main purpose</span>. You can break some rules IF your story communicates. Never allow the students to fail in writing by getting so caught up in the &#8220;rules&#8217;.   The questions as to why does he act so nice, like a dinosaur and am I concerned with him shrinking&#8230;.well, I can say that the magic did not convey to som fo these kids, maybe due to them be HS students? They are looking at a book trying to dissect it as an educational tool, <span style="text-decoration: underline;">which is terrific</span> but due to the nature of the questions, they may loose sight of the magic of writing if they need a WHY to all points in a book and on its pages, especially a childrens&#8217; picture book. Writing can be much simpler and fun.Working with my illustrator was a magical experience. I am an Author and love to write, my illustrator is an Award Wining illustrator and this particular book is the opening to Adventures. The rest is sure to come.   Thank you for your questions and time. I wish all the children in your classes with a true goal to be a writer all the best os success in their endeavor. Those with a goal to be a children&#8217;s picture book writer will need perseverance and stamina and I feel anyone with enough perseverance can make it.       All the Best, Tina Turbin, <a href="dannythedragon.com/about">Author</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tinaturbin.com/home-schooling/q-and-a-session-with-a-hs-in-albany-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top Women’s Health Concerns and How to Prevent Them</title>
		<link>http://www.tinaturbin.com/baby-boomers/the-top-women%e2%80%99s-health-concerns-and-how-to-prevent-them/</link>
		<comments>http://www.tinaturbin.com/baby-boomers/the-top-women%e2%80%99s-health-concerns-and-how-to-prevent-them/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 19:56:14 +0000</pubDate>
		<dc:creator>Tina Turbin</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Being a Mom]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Gluten-Free]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[High Quality of Life]]></category>
		<category><![CDATA[Managing Life]]></category>
		<category><![CDATA[Motherhood]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[Women's Issues]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[anti-aging]]></category>
		<category><![CDATA[health concerns]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[quality of life]]></category>
		<category><![CDATA[tina turbin author]]></category>
		<category><![CDATA[Tina Turbin researcher]]></category>
		<category><![CDATA[Tina Turbin writer]]></category>

		<guid isPermaLink="false">http://www.tinaturbin.com/?p=641</guid>
		<description><![CDATA[In 2004, the U.S. Center for Disease Control published the top ten leading causes of death in females. As a woman who cares immensely about health issues, especially among women and children, I’m bringing you the top three health concerns. The good news is that many are preventable with a healthy, active lifestyle. So, what [...]]]></description>
			<content:encoded><![CDATA[<p>In 2004, the U.S. Center for Disease Control published the top ten leading causes of death in females. As a woman who cares immensely about <a href="http://www.tinaturbin.com/">health issues</a>, especially among women and children, I’m bringing you the top three health concerns. The good news is that many are preventable with a healthy, active lifestyle. So, what are the major risks for women?</p>
<p>The first major risk to <a href="http://www.tinaturbin.com/c/womens-health/">women’s health</a> is heart disease, which is responsible for 27.2% of deaths in females. Next up is cancer, which is responsible for 22.0% of deaths in women.     Stroke is responsible for 7.5% of deaths in females. Stroke is often associated with men, but it actually kills more women than men each year.</p>
<p>Devastating health conditions seem to be diagnosed suddenly, but in actual fact, women determine their later-life health early on with the habits and lifestyle they choose for themselves in terms of diet, exercise, and stress. If you’re doing everything possible to ensure a healthy future, keep it up! For those of you who need improvement in their lifestyle, the time to make that change is now!</p>
<p>Tina Turbin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tinaturbin.com/baby-boomers/the-top-women%e2%80%99s-health-concerns-and-how-to-prevent-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovering Yourself in Life after Mom-Hood</title>
		<link>http://www.tinaturbin.com/baby-boomers/discovering-yourself-in-life-after-mom-hood/</link>
		<comments>http://www.tinaturbin.com/baby-boomers/discovering-yourself-in-life-after-mom-hood/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 19:46:22 +0000</pubDate>
		<dc:creator>Tina Turbin</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Being a Mom]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[High Quality of Life]]></category>
		<category><![CDATA[Managing Life]]></category>
		<category><![CDATA[Motherhood]]></category>
		<category><![CDATA[Organize]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[Women's Issues]]></category>
		<category><![CDATA[Advice to teachers]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[finding yourself]]></category>
		<category><![CDATA[life after mom-hood]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[tina turbin]]></category>
		<category><![CDATA[tina turbin author]]></category>
		<category><![CDATA[Tina Turbin writer]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[women's issues]]></category>

		<guid isPermaLink="false">http://www.tinaturbin.com/?p=637</guid>
		<description><![CDATA[     Who are you, after all? Many moms tend to identify themselves as—well—moms, of course. Twenty-four hours a day, that’s what you’ve been doing for the past couple of decades. A full-time job once meant nine-to-five to you, until you had children. Then you discovered the definition of full-time, or should I say all-the-time? Why [...]]]></description>
			<content:encoded><![CDATA[<p>     Who are you, after all? Many moms tend to identify themselves as—well—moms, of course. Twenty-four hours a day, that’s what you’ve been doing for the past couple of decades. A full-time job once meant nine-to-five to you, until you had children. Then you discovered the definition of full-time, or should I say all-the-time? Why wouldn’t you call yourself the post title of a job you hold all the time? As a supporter of women and mothers, I know how important it is to take on this identity as a mother and I applaud any woman who does this. However, it is also important to have your own identity apart from motherhood. </p>
<p>     Perhaps you have a career aside from being a mom, or maybe you have a hobby or two, or you might think of yourself as a strong woman who likes to help others. It can be a whole activity you do on your own or a few adjectives that you use to describe yourself—you as yourself, not just as a mother.  Not only does this help during your state of mom-hood, as you’ll find it easier to recharge on your own now and then with some personal time apart from the kids (kids don’t want Mom stressed out, trust me—they want you to enjoy yourself from time to time), but also I found that this helped me immensely after my children “left the nest.”</p>
<p>     After mom-hood, I blossomed more than ever as a woman, launching a successful <a href="http://www.dannythedragon.com/">children’s book series</a>, researching and illuminating important health issues such as <a href="http://www.glutenfreehelp.info/">gluten-free</a> and <a href="http://www.glutenfreehelp.info/">celiac disease</a>, and participating in <a href="http://www.tinaturbin.com/researcher">humanitarian efforts</a> such as improving children’s literacy. These are things that make me who I am, just as being a mother will always make up who I am. The satisfaction from meeting your own personal goals is a gift every mother deserves to give herself!</p>
<p>Tina Turbin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tinaturbin.com/baby-boomers/discovering-yourself-in-life-after-mom-hood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase Your Life Span and Have Fun While You’re Doing It</title>
		<link>http://www.tinaturbin.com/natural-alternatives/increase-your-life-span-and-have-fun-while-you%e2%80%99re-doing-it/</link>
		<comments>http://www.tinaturbin.com/natural-alternatives/increase-your-life-span-and-have-fun-while-you%e2%80%99re-doing-it/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:41:11 +0000</pubDate>
		<dc:creator>Tina Turbin</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[High Quality of Life]]></category>
		<category><![CDATA[Managing Life]]></category>
		<category><![CDATA[Natural Alternatives]]></category>
